Corporate Memberships
Invest in the future of the Wisconsin Maritime Museum by adding your business to our growing list of corporate members!
Corporate members enjoy the dual benefits of contributing critical operating support for the nationally-recognized work of the museum while gaining exclusive benefits for their employees, clients and executives.
All Corporate Members have the privilege of requesting a private tour of the Museum and Submarine with the Museum’s Executive Director. Please contact at least three weeks in advance to schedule a tour.
Membership Options and Benefits
Benefit | Kayak | Cutter | Mackinaw | Schooner | Whaleback | Clipper |
$250 | $500 | $1,000 | $2,500 | $5,000 | $10,000 | |
Personalized tour of Museum with staff* | √ | √ | √ | √ | √ | √ |
One year subscription to our biannual member publication | √ | √ | √ | √ | √ | √ |
Listing on WMM website | √ | √ | √ | √ | √ | √ |
Invitation to our annual meeting | √ | √ | √ | √ | √ | √ |
Corporate Membership Plaque | – | √ | √ | √ | √ | √ |
Partner spotlight in museum publication** | – | √ | √ | √ | √ | √ |
Complimentary passes for employees or business associates | – | √ | √ | √ | √ | √ |
VIP status/tickets to museum events, exhibit openings, programs, etc.*** | – | – | – | √ | √ | √ |
Free employee day at the museum one time per year | – | – | – | √ | √ | √ |
Number of free rentals per year | – | – | 1 free rental | 2 free rentals | 3 free rentals | 4 free rentals |
Discount on rentals after use of free rental(s) **** | – | – | 20% | 25% | 30% | 40% |
Select Kayak | Select Cutter | Select Mackinaw | Select Schooner | Select Whaleback | Select Clipper | |
*To be scheduled by the museum **Contact museum for availability and options. ***Events, programs, and exhibit openings to be defined and determined by museum. ****Room rental spaces include: Roofdeck (available for rentals Sunday-Wednesday), Riverview Room, Riverside Gallery, Cobia Theater, and Kahlenberg Boardroom. Bar sales are not included in free rentals. |