Corporate Memberships
Corporate Membership Options
Membership Options and Benefits
Benefit | Kayak | Cutter | Mackinaw | Schooner | Whaleback | Clipper |
$250 | $500 | $1,000 | $2,500 | $5,000 | $10,000 | |
Personalized tour of Museum with staff*Β Β | β | β | β | β | β | β |
One year subscription to our biannual member publication | β | β | β | β | β | β |
Listing on WMM website | β | β | β | β | β | β |
Invitation to our annual meeting | β | β | β | β | β | β |
Corporate Membership Plaque | – | β | β | β | β | β |
Partner spotlight in museum publication** | – | β | β | β | β | β |
Complimentary passes for employees or business associates | – | β | β | β | β | β |
VIP status/tickets to museum events, exhibit openings, programs, etc.*** | – | – | – | β | β | β |
Free employee day at the museum one time per year | – | – | – | β | β | β |
Number of free rentals per year | 0 free rental | 1 free rental | 1 free rentals | 2 free rentals | 3 free rentals | 4 free rentals |
Discount on rentals after use of free rental(s) | 10% | 15% | 20% | 25% | 30% | 40% |
Select Kayak | Select Cutter | Select Mackinaw | Select Schooner | Select Whaleback | Select Clipper | |
*To be scheduled by the museum **Contact museum for availability and options. ***Events, programs, and exhibit openings to be defi ned and determined by museum. |
Invest in the future of the Wisconsin Maritime Museum by adding your business to our growing list of corporate members!
Corporate members enjoy the dual benefits of contributing critical operating support for the nationally-recognized work of the museum while gaining exclusive benefits for their employees, clients and executives.
Renew or Become a Corporate Fleet Member!
Benefit | Kayak | Cutter |
$250 | $500 | |
Personalized tour of Museum with staff* | β | β |
One year subscription to Quarterly Publication of Anchor News | β | β |
Exclusive preferred partner status on Museum website/ social media | β | β |
Discounts on advertising in Anchor News | – | β |
Complimentary passes for employees or business associates | – | – |
VIP status/ Tickets to Museum events Exhibit Openings, programs, etc.** | – | – |
Invitation to Annual Meeting | – | – |
Free employee day at the museum one time per year | – | – |
Free facility rental (bar sales not included in free rentals) | β | β |
1 free rental | 1 free rental | |
Discount on rentals after use of free rental(s) | 10% | 15% |
Select Kayak | Select Cutter |
*To be scheduled by the museum
**Events, programs, and exhibit openings to be defined and determined by Museum
Benefit | Mackinaw | Schooner |
$500 | $1,000 | |
Personalized tour of Museum with staff* | β | β |
One year subscription to Quarterly Publication of Anchor News | β | β |
Exclusive preferred partner status on Museum website/ social media | β | β |
Discounts on advertising in Anchor News | β | β |
Complimentary passes for employees or business associates | β | β |
VIP status/ Tickets to Museum events Exhibit Openings, programs, etc.** | – | β |
Invitation to Annual Meeting | – | – |
Free employee day at the museum one time per year | – | β |
Free facility rental (bar sales not included in free rentals) | β | β |
2 free rentals | 2 free rentals | |
Discount on rentals after use of free rental(s) | 20% | 25% |
Select Mackinaw | Select Schooner |
*To be scheduled by the museum
**Events, programs, and exhibit openings to be defined and determined by Museum
Benefit | Whaleback | Clipper |
$5,000 | $10,000 | |
Personalized tour of Museum with staff* | β | β |
One year subscription to Quarterly Publication of Anchor News | β | β |
Exclusive preferred partner status on Museum website/ social media | β | β |
Discounts on advertising in Anchor News | β | β |
Complimentary passes for employees or business associates | β | β |
VIP status/ Tickets to Museum events Exhibit Openings, programs, etc.** | β | β |
Invitation to Annual Meeting | β | β |
Free employee day at the museum one time per year | β | β |
Free facility rental (bar sales not included in free rentals) | β | β |
3 rentals | 4 rentals | |
Discount on rentals after use of free rental(s) | 30% | 40% |
Select Whaleback | Select Clipper |
*To be scheduled by the museum
**Events, programs, and exhibit openings to be defined and determined by Museum
All Corporate Members have the privilege of requesting a private tour of the Museum and Submarine with the Museum’s Executive Director. Please contact at least three weeks in advance to schedule a tour.
Types of Events | Location | Capacity |
Small Business Meeting | Kahlenberg Lakeview Boardroom | 12 guests |
Medium Business Meeting/Reception | Riverview Room/Roof Deck | 50 guests |
Large Business Meeting/Reception | Riverview Room/Roof Deck | Up to 200 guests |